Timothy David O’Brien – Financial Advisor/Broker Timothy David O’Brien Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Timothy David O’Brien CRD #1182298 Timothy David O’Brien was a previously licensed financial advisor/broker with Feltl & Company. According to FINRA, Timothy David O’Brien was suspended for 45 days and fined $10,000 in November 2020. According to FINRA …
Strategic Student & Senior Housing Trust, Inc. | Recover Losses
Strategic Student & Senior Housing Trust, Inc. | Goodman & Nekvasil, P.A. May Recover Investor Losses Strategic Student & Senior Housing Trust, Inc. announced to investors that distributions were suspended as of March 30, 2020, that it may be a few years until their properties achieve stabilization, and that Strategic Student & Senior Housing Trust, Inc. do not anticipate their …
Matthew Thomas Jennings (Matthew Jennings) Financial Advisor/Broker Barred from Securities Industry | Recover Losses
Matthew Thomas Jennings (Matthew Jennings) Financial Advisor/Broker Barred from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Matthew Thomas Jennings (Matthew Jennings) CRD #6762685 Matthew Jennings was a previously licensed financial advisor/broker with Edward Jones. According to Matthew Jennings’ BrokerCheck report, Matthew Jennings was discharged from Edward Jones in July 2019 after alleged concerns that Matthew Jennings …
RealSource Equity Services LLC | Recover Investment Losses in TIC
RealSource Equity Services LLC | Goodman & Nekvasil, P.A. May Recover Investor Losses According to their website, RealSource is allegedly a sponsor and manager of diversified real estate investments for investors and institutions seeking strong stable returns. The company has reportedly acquired more than $950 million of real estate on behalf of investors via direct real estate transactions. According to …
John Hillman Timberlake (John Timberlake) – Financial Advisor/Broker John Timberlake Suspended from Securities Industry
John Hillman Timberlake (John Timberlake) – Financial Advisor/Broker John Timberlake Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses John Hillman Timberlake (John Timberlake) CRD #2109445 John Timberlake was a previously licensed financial advisor/broker with Carter, Terry & Company Inc. According to FINRA, John Timberlake was suspended for four months and fined $10,000 in November 2020. …
Robert Frank Spiegel (Robert Spiegel) – Financial Advisor/Broker Robert Spiegel Suspended from Securities Industry | Recover Losses
Robert Frank Spiegel (Robert Spiegel) – Financial Advisor/Broker Robert Spiegel Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Robert Frank Spiegel (Robert Spiegel) CRD #5861656 Robert Spiegel is a previously licensed financial advisor/broker with First Standard Financial Company LLC. According to FINRA, Robert Spiegel was fined $18,047 and $5,000 and was suspended from the securities …
Robert Frank Spiegel (Robert Spiegel) – Financial Advisor/Broker Robert Spiegel Suspended from Securities Industry | Recover Losses
Robert Frank Spiegel (Robert Spiegel) – Financial Advisor/Broker Robert Spiegel Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Robert Frank Spiegel (Robert Spiegel) CRD #5861656 Robert Spiegel is a previously licensed financial advisor/broker with First Standard Financial Company LLC. According to FINRA, Robert Spiegel was fined $18,047 and $5,000 and was suspended from the securities …
Shaun Evan Stein (Shaun Stein) – Customer Disputes Filed Involving Financial Advisor/Broker Shaun Stein | Recover Losses
Shaun Evan Stein (Shaun Stein) – Customer Disputes Filed Involving Financial Advisor/Broker Shaun Stein | Goodman & Nekvasil P.A. May Recover Investor Losses Shaun Evan Stein (Shaun Stein) CRD #4873578 Shaun Stein is currently a licensed financial advisor/broker with National Securities Corporation. According to Shaun Stein’s BrokerCheck report, three customer disputes have been filed alleging sales practice violations against Shaun …
John Al Westbrook (Al Westbrook) – Financial Advisor/Broker Al Westbrook Suspended from Securities Industry | Recover Losses
John Al Westbrook (Al Westbrook) – Financial Advisor/Broker Al Westbrook Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses John Al Westbrook (Al Westbrook) CRD #1846059 Al Westbrook was a previously licensed financial advisor/broker with Center Street Securities, Inc. According to FINRA, Al Westbrook was suspended for five months and fined $5,000 in November 2020. According …
David Ray Oakes (David Oakes) – Financial Advisor/Broker David Oakes Suspended from Securities Industry | Recover Losses
David Ray Oakes (David Oakes) – Financial Advisor/Broker David Oakes Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses David Ray Oakes (David Oakes) CRD #1465154 David Oakes is a previously licensed financial advisor/broker with Prospera Financial Services, Inc. David Oakes was previously licensed with Wells Fargo. According to FINRA, David Oakes was suspended for six …

