Najib Hossain Khan (Najib Khan) – Financial Advisor/Broker Najib Khan Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Najib Hossain Khan (Najib Khan) CRD #5771774 Najib Khan was a previously licensed financial advisor/broker with Citigroup Global Markets Inc. and JP Morgan Securities LLC. According to Najib Khan’s BrokerCheck Report, Najib Khan was barred from the securities …
Sara Rene Wilhite (Sara Wilhite) – Financial Advisor/Broker Sara Wilhite Barred by FINRA | Recover Investment Losses
Sara Rene Wilhite (Sara Wilhite) – Financial Advisor/Broker Sara Wilhite Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Sara Rene Wilhite (Sara Wilhite) CRD #6624861 Sara Wilhite was a previously licensed financial advisor/broker with PFS Investments, Inc. According to Sara Wilhite’s BrokerCheck Report, Sara Wilhite was barred from the securities industry in February 2018. According to …
Truitt Scott Ficklin (Truitt Ficklin) – Financial Advisor/Broker Truitt Ficklin Barred by FINRA | Recover Investment Losses
Truitt Scott Ficklin (Truitt Ficklin) – Financial Advisor/Broker Truitt Ficklin Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Truitt Scott Ficklin (Truitt Ficklin) CRD #6253265 Truitt Ficklin was a previously licensed financial advisor/broker with Cetera Investment Services LLC. According to Truitt Ficklin’s BrokerCheck Report, Truitt Ficklin was barred from the securities industry in February 2018. According …
Dawei Wang – Financial Advisor/Broker Dawei Wang Barred by FINRA | Recover Investment Losses
Dawei Wang – Financial Advisor/Broker Dawei Wang Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Dawei Wang CRD #4923452 Dawei Wang was a previously licensed financial advisor/broker with Merrill Lynch. According to Dawei Wang’s BrokerCheck Report, Dawei Wang was barred from the securities industry in January 2018. According to FINRA: Respondent Wang failed to respond to …
Simon Boowon Song (Simon Song) – Financial Advisor/Broker Simon Song Barred by FINRA | Recover Investment Losses
Simon Boowon Song (Simon Song) – Financial Advisor/Broker Simon Song Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Simon Song CRD #2909665 Simon Song was a previously licensed financial advisor/broker with AXA Advisors, LLC. According to Simon Song’s BrokerCheck Report, Simon Song was barred from the securities industry in January 2018. According to FINRA: Respondent Song …
Scott Alexander Markle (Scott Markle) – Financial Advisor/Broker Scott Markle Barred by FINRA | Recover Investment Losses
Scott Alexander Markle (Scott Markle) – Financial Advisor/Broker Scott Markle Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Scott Alexander Markle (Scott Markle) CRD #5335528 Scott Markle was a previously licensed financial advisor/broker with HD Vest Investment Services and LPL Financial LLC. According to Scott Markle’s BrokerCheck Report, Scott Markle was barred from the securities industry …
Deanne M Lampe (Deanne Lampe) – Financial Advisor/Broker Deanne Lampe Barred by FINRA | Recover Investment Losses
Deanne M Lampe (Deanne Lampe) – Financial Advisor/Broker Deanne Lampe Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Deanne M Lampe (Deanne Lampe) CRD #5447416 Deanne Lampe was a previously licensed financial advisor/broker with Morgan Stanley. According to Deanne Lampe’s BrokerCheck Report, Deanne Lampe was barred from the securities industry in January 2018. According to FINRA: …
Robert Barry Jones (Robert Jones) – Financial Advisor/Broker Robert Jones Barred by FINRA | Recover Investment Losses
Robert Barry Jones (Robert Jones) – Financial Advisor/Broker Robert Jones Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Robert Barry Jones (Robert Jones) CRD #2296192 Robert Jones was a previously licensed financial advisor/broker with Merrill Lynch, Pierce, Fenner & Smith Incorporated. According to Robert Jones’ BrokerCheck Report, Robert Jones was barred from the securities industry in …
Gary Dennis Ruiz (Gary Ruiz) – Financial Advisor/Broker Gary Ruiz Barred by FINRA | Recover Investment Losses
Gary Dennis Ruiz (Gary Ruiz) – Financial Advisor/Broker Gary Ruiz Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Gary Dennis Ruiz (Gary Ruiz) CRD #2551366 Gary Ruiz was a previously licensed financial advisor/broker with Citigroup Global Markets, Inc. and Capital One Investment Services. According to Gary Ruiz’ BrokerCheck Report, Gary Ruiz was barred from the securities …
Matthew Douglas Garrett (Matthew Garrett) – Financial Advisor/Broker Matthew Garrett Barred by FINRA | Recover Investment Losses
Matthew Douglas Garrett (Matthew Garrett) – Financial Advisor/Broker Matthew Garrett Barred by FINRA| Goodman & Nekvasil, P.A. May Recover Investor Losses Matthew Douglas Garrett (Matthew Garrett) CRD #6485387 Matthew Garrett was a previously licensed financial advisor/broker with MML Distributors LLC. According to Matthew Garrett’s BrokerCheck Report, Matthew Garrett was barred from the securities industry in December 2017. According to FINRA: …

