Evan Schottenstein – Customer Dispute Filed Alleging Sales Practice Violations Against Financial Advisor/Broker Evan Schottenstein| Recover Losses Evan Schottenstein CRD #4929175 Evan Schottenstein a/k/a Evan A. Schottenstein was a previously licensed broker with JP Morgan Securities. According to Evan Schottenstein’s BrokerCheck Report, a customer dispute was filed alleging sales practice violations against Evan Schottenstein. Customer Dispute 7/24/19: Schottenstein was named …
Scott Wayne Reed (Scott Reed) – Financial Advisor/Broker Barred by FINRA | Recover Losses
Scott Wayne Reed (Scott Reed) – Financial Advisor/Broker Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses Scott Wayne Reed CRD #3007033 Scott Reed was a previously licensed financial advisor/broker with Wells Fargo. According to Scott Reed’s BrokerCheck Report, Scott Reed was barred from the securities industry in February 2021. According to FINRA: Reed consented to the …
David Jenson – Financial Advisor/Broker David Jenson Barred by FINRA | Recover Losses
David Jenson – Financial Advisor/Broker David Jenson Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses David Jenson CRD #1333734 David Jenson a/k/a David Arthur Jenson was a previously licensed financial advisor/broker with Great Nation Investment Corporation. According to David Jenson’s BrokerCheck Report, Jenson was barred from the securities industry in January 2021. According to FINRA: Jenson …
Northstar Healthcare Income REIT Loses Value | Recover Investment Losses
Northstar Healthcare Income REIT Loses Value | May Recover Investment Losses Northstar Healthcare Income, Inc. has suspended its monthly distributions and has not paid a dividend since February 2019. Goodman & Nekvasil, P.A. Has filed claims against brokerage firms who sold Northstar Healthcare Income REIT. Northstar Healthcare Income REIT is a public, non-traded REIT that was formed to originate, acquire …
James Schaedler – Financial Advisor/Broker Barred by FINRA | Recover Losses
James Schaedler – Financial Advisor/Broker Barred by FINRA | Goodman & Nekvasil, P.A. May Recover Investor Losses James Schaedler a/k/a James Robert Schaedler CRD #4264512 James Schaedler was a previously licensed financial advisor/broker with Wells Fargo Clearing Services LLC. According to James Schaedler’s BrokerCheck Report, James Schaedler was barred from the securities industry in June 2017. According to FINRA: James …
GPB Capital Ponzi Scheme | Recover Your Losses on GPB Capital
GPB Capital Ponzi Scheme | Recover Your Losses on GPB Capital GPB Capital investors have received bad news about their investments. GPB and three of their executives are facing criminal fraud charges that alleged that they deceived thousands of investors in what is being called a $1.7 billion Ponzi-like scheme. GPB raised 1.3 billion dollars by issuing private placement notes. …
Forrest Jones – Customer Disputes Filed Involving Financial Advisor/Broker Forrest Jones | Recover Investment Losses
Forrest Jones – Customer Disputes Filed Involving Financial Advisor/Broker Forrest Jones | Goodman & Nekvasil P.A. May Recover Investor Losses Forrest Jones CRD #4880765 Forrest Jones was a previously licensed financial advisor/broker with Merrill Lynch and Metlife Securities. According to Forrest Jones’ BrokerCheck report, a customer dispute was filed alleging sales practice violations against Forrest Jones. Additionally, Forrest Jones is …
Jose Manuel Cornide Jr. (Jose Cornide) – Customer Disputes Filed Involving Financial Advisor/Broker Jose Cornide | Recover Investment Losses
Jose Manuel Cornide Jr. (Jose Cornide) – Customer Disputes Filed Involving Financial Advisor/Broker Jose Cornide | Goodman & Nekvasil P.A. May Recover Investor Losses Jose Manuel Cornide Jr. (Jose Cornide) CRD #2785918 Jose Cornide is a currently licensed financial advisor/broker with UBS Financial Services, Inc. According to Jose Cornide’s BrokerCheck report, several customer disputes have been filed alleging sales practice …
Joseph Victor Alhadeff (Joseph Alhadeff) – Financial Advisor/Broker Joseph Alhadeff Barred from Securities Industry | Recover Investment Losses
Joseph Victor Alhadeff (Joseph Alhadeff) – Financial Advisor/Broker Joseph Alhadeff Barred from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Joseph Victor Alhadeff (Joseph Alhadeff) CRD #2938087 Joseph Alhadeff was a previously licensed financial advisor/broker with National Securities Corporation. FINRA reports that Joseph Alhadeff was barred from the securities industry indefinitely in November 2020. According to FINRA …
Thomas James Barone (Thomas Barone) – Broker Thomas Barone Suspended from Securities Industry | Recover Investment Losses
Thomas James Barone (Thomas Barone) – Broker Thomas Barone Suspended from Securities Industry | Goodman & Nekvasil, P.A. May Recover Investor Losses Thomas James Barone (Thomas Barone) CRD #5538663 Thomas Barone was a previously licensed financial advisor with NYLife Securities LLC. According to FINRA, Thomas Barone was fined $5,000 and was suspended from the securities industry for four months in …

