Chris Carpenter Is Barred from Selling Securities | May Recover Investor Losses

Chris Carpenter Is Barred from Selling Securities | Goodman & Nekvasil P.A. May Recover Investor Losses Chris Carpenter a/k/a Christopher John Carpenter (CRD#: 6601132) Is Barred From Selling Securities. Chris Carpenter  consented to the sanction and to the entry of findings that he refused to produce information and documents requested by FINRA. The findings stated that this matter originated from …

MICHAEL RAINERI Is Barred from Selling Securities | May Recover Investor Losses

MICHAEL RAINERI Is Barred from Selling Securities | Goodman & Nekvasil P.A. May Recover Investor Losses MICHAEL RAINERI a/k/a MICHAEL PATRICK RAINERI (CRD#: 4817558) Is Barred From Selling Securities. Michael Raineri consented to the sanction and to the entry of findings that he converted customer funds. The findings stated that, at the request of one of his customers, Raineri began paying …

SEC Files Complaint against Sean Michael Kane and Kevin John Kane | May Recover Investor Losses

SEC Files Complaint against Sean Michael Kane and Kevin John Kane | Goodman & Nekvasil P.A. May Recover Investor Losses SEC Files Complaint against Sean Michael Kane and Kevin John Kane | Goodman & Nekvasil P.A. May Recover Investor Losses SEC files complaint against Sean Michael Kane and Kevin John Kane.  The suit accuses Kevin John Kane and Sean Michael Kane …

Sorrento Therapeutics Files For Chapter 11 Bankruptcy | May Recover Investor Losses

Sorrento Therapeutics Files for Chapter 11 Bankruptcy | Goodman & Nekvasil P.A., May Recover Investor Losses Sorrento Therapeutics Files for Chapter 11 Bankruptcy Sorrento Therapeutics Inc., filed for bankruptcy on February 13, 2023, after reportedly being hit with judgments totaling more than $173 million, according to the Wall Street Journal. The problem with pharmaceutical and biotech investments is that they typically …

Bill King Has Multiple Customer Complaints | May Recover Investor Losses

Bill King Has Multiple Customer Complaints | Goodman & Nekvasil P.A., May Recover Investor Losses Bill King has multiple customer complaints. According to FINRA: WILLIAM WORTHEN KING (CRD 1432593)  a/k/a Bill King, Merrill Lynch broker, has multiple customer complaints. The customers allege that the Financial Advisor was not acting in their best interest when he enrolled his brokerage account into a …

The SEC barred Dave Nicolas and Daniel Mackle for selling investments in Silver Edge Financial | May Recover Investor Losses

The SEC barred Dave Nicolas and Daniel Mackle for selling investments in Silver Edge Financial| Goodman & Nekvasil, P.A. May Recover Investor Losses The SEC barred Dave Nicolas from the securities industry and ordered him to pay a $70,000 fine.  Daniel Mackle was also barred and ordered to disgorge $2.2 million and pay a $975,000 penalty jointly with Silver Edge Financial. …

Vincent Camarda and James McArthur sold Par Funding Promissory Notes  | May Recover Investor Losses

Vincent Camarda and James McArthur sold Par Funding Promissory Notes  | Goodman & Nekvasil P.A., May Recover Investor Losses Vincent Camarda and James McArthur sold Par Funding Promissory Notes. The SEC claims investment advisers Vincent J. Camarda, and James McArthur violated the federal securities laws. The defendants solicited investors and offered or sold promissory notes to investors in connection with …

SEC alleges Material Misleading Representations by DF Growth REIT II, LLC  – May Recover Investor Losses

SEC alleges Material Misleading Representations by DF Growth REIT II, LLC  – Goodman & Nekvasil, P.A., May Recover Investor Losses SEC alleges Material Misleading Representations by DF Growth REIT II, LLC in a March 16, 2022 administrative proceeding. According to the SEC,   “A reasonable REIT II investor would consider it important to know if their investment’s success or failure was …

Michael Todd Discharged From Centaurus Financial, Inc | May Recover Investor Losses

Michael Todd Discharged From Centaurus Financial, Inc | Goodman & Nekvasil P.A., May Recover Investor Losses Michael Todd Discharged from Centaurus Financial, Inc. Michael Todd, aka, JOSEPH MICHAEL TODD (CRD #1830390)  has been terminated by Centaurus Financial, Inc. Todd’s employment was terminated based on the following allegations: 7/21/22 – According to FINRA, Centaurus Financial, Inc is investigating whether the Registered …

Clovis Oncology, Inc. Files for Bankruptcy | May Recover Investor Losses

Clovis Oncology, Inc. Files for Bankruptcy | Goodman & Nekvasil P.A. May Recover Investor Losses Clovis Oncology, Inc. Files for Bankruptcy.  Goodman and Nekvasil is investigating potential claims involving FINRA registered brokerage firms who may have unsuitably recommended investments in Clovis Oncology, Inc. According to the SEC:   Clovis Oncology Inc. filed FORM 25 for notification of removal from listing and/or …